About 35 Sand Dollar Dr
Rare Opportunity! SEABRIDGE SOUTH! Are You looking for a completely updated pool home just feet from the Ocean? Paradise found! No drive beach w/ direct beach entry. This NO HOA community has underground utilities & a private sewer co. All new windows & sliding door to your sparking poolside oasis. Gorgeous kitchen new cabinets w/ quartz countertops & nice appliances, lux vinyl waterproof flooring, upgraded light fixtures, fans, faucets, updated baths w/ beautiful quartz & tile work, freshly painted & ceilings nicely textured, updated doors & hardware, big closets, large white vinyl fenced yard for your pets. huge patio for entertaining w/ No neighbors directly behind the house. Roof 2017, Fence 2018, HVAC 2017 New Windows & Sliding glass door 2022, Blown insulation added, Pool deck 2018
Features of 35 Sand Dollar Dr
MLS® # | 1096966 |
---|---|
Price | $724,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,064 |
Acres | 0.21 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 35 Sand Dollar Dr |
---|---|
Area | 18 - Ormond-By-The-Sea |
Subdivision | Seabridge South |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32176 |
Amenities
Utilities | City Water, Electric, Sewer |
---|---|
Garages | 2 Car Garage, Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground Private, Inground Spa |
Interior
Interior | Tile, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fans, Split Bedroom |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard, Irrigation Sprinkler, Irrigation Well, Utility Shed |
---|---|
Lot Description | .21, 0 to 1/2 acres |
Roof | Shingle |
Construction | Brick, Concrete Block, Stucco Cover |
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Adams, Cameron & Co., Realtors |
---|