About 2820 Ocean Shore Blvd, Unit 16
JUST REDUCED AND PRICED TO SELL! This Gorgeous 2 bedroom 2 full bath townhouse has an amazing ocean view from the 2nd floor balcony and also features an attached oversized one car garage and plenty of additional parking for family and friends. Do you own a bigger pets? No size restriction here! Up to 2 as well! Newer 2021 kitchen appliances with pass-through to the dining room. Hurricane rated windows and sliders! The downstairs sliders open to the sparkling pool and overlooks the ocean and private courtyard. You'll find beautiful tile flooring in the main living areas and new laminate flooring in the bedrooms and staircase. The upstairs bath is fully renovated beautiful tile for that relaxing spa look. Enjoy the private beach access which is exclusively for the homeowners. Come see!
Features of 2820 Ocean Shore Blvd, Unit 16
MLS® # | 1098576 |
---|---|
Price | $339,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,709 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Style | 99 - Other |
Status | Active |
Community Information
Address | 2820 Ocean Shore Blvd, Unit 16 |
---|---|
Area | 18 - Ormond-By-The-Sea |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32176 |
Condo Name | MADEIRA VILLA NORTH ASSN INC |
Amenities
Utilities | City Water, Electric |
---|---|
Features | Condo Association |
Parking | Lot |
Garages | 1 Car Garage, Oversized |
Is Waterfront | Yes |
Waterfront | Oceanview Home/Unit |
Has Pool | Yes |
Pool | Inground Community |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fans, Inside Laundry |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior Features | Irrigation Sprinkler |
---|---|
Lot Description | '' '', 0 to 1/2 acres |
Roof | 99 - Other |
Construction | Concrete Block, Frame |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Aloha Realty of Florida LLC |
---|