About 1640 Juno Trail
Open spacious 2 bdrm furnished condo w/pool, canal, St John's River views! New appliances, lights, fans, faucets, toilet, shower doors, door hardware, tall baseboards, metal ceiling in kitchen/dining area, freshly painted. new electric fireplace, new plantation shutters throughout, full size washer/dryer. Multiple walk in closets, large kitchen pantry, storage closet on wrap around porch. Covered car parking, boat slip with lift, and covered! Boat trailer parking. Great location with shopping, restaurants and springs galore to explore. Come join the fun in this beautifully maintained complex. Live here full time or spend your winters here.
Features of 1640 Juno Trail
MLS® # | 1119210 |
---|---|
Price | $207,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 832 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 1640 Juno Trail |
---|---|
Area | 99 - Other |
Subdivision | Jungle Den Villas Condo Ph 2 |
City | Astor |
County | Volusia |
State | FL |
Zip Code | 32102 |
Amenities
Amenities | Clubhouse, Storage |
---|---|
Parking | Carport, Covered, Detached, RV Access/Parking |
View | River |
Is Waterfront | Yes |
Waterfront | River Front, Seawall |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Washer, Microwave, Ice Maker, Electric Range, Dryer, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Other |
Stories | Two |
Exterior
Exterior Features | Balcony, Dock |
---|---|
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Zoning | Single Family |
---|
Listing Details
Office | Gaff's Realty Company |
---|