About 401 Cherry Street
Motivated Seller! This charming 3-bedroom, 1.5-bath home sits on an oversized lot in a quiet cul-de-sac. The spacious, fenced-in backyard is perfect for entertaining, featuring an above-ground pool and a screened-in porch. While the home needs some TLC, major updates have been taken care of, including a roof and A/C that are approximately 3 years old and newer solar panels that keep electric bills low. Conveniently located near shopping and just a short drive to the beach. Being sold as-is. Don't miss this opportunity—schedule your private showing today!
Features of 401 Cherry Street
| MLS® # | 1200888 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,148 |
| Acres | 0.32 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 401 Cherry Street |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | Alto Pino |
| City | South Daytona |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Appliances | Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Block |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Iron Valley Real Estate Deltona Lakes |
|---|
