About 3237 Vail View Drive
FOR RENT OR SALE IMMEDIATE OCCUPANCY, In prestigious, gated community of Spruce Creek Fly-In. Great floor plan 3 bedroom, 2 bath, great room, cathedral ceilings, 4 skylights. ROOF new in 2021. Spacious, well appointed kitchen remodeled, eat in kitchen and offers easy cooking with plenty counter space, and pass through to open dining area. Lenox A/C 2018. Primary bedroom offers a large walk-in closet and dual vanity, private water closet. Central vacuum system, irrigation system. All appliances inclueded and inside laundry room washer and dryer. 3rd bedroom has french doors and could be used as an office or den. Screened neutral tile covered porch 18' x 10' is the rear of the home. New light fixtures on either side of garage and front door. New fans, light fixture in dining room. Garage walls and floor were painted 11/5/24. Community has easy access to shopping, restaurants. Close to schools. Private Airport RW 6/24 4000',
Features of 3237 Vail View Drive
| MLS® # | 1205641 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,810 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3237 Vail View Drive |
|---|---|
| Area | 22 - Port Orange S of Dunlawton, W of 95 |
| Subdivision | Spruce Creek Fly In |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32128 |
Amenities
| Amenities | Airport/Runway, Golf Course, Gated |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Nook, Ceiling Fan(s), Central Vacuum, Entrance Foyer, Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Airport Community, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Brick, Frame |
School Information
| Elementary | Cypress Creek |
|---|---|
| Middle | Creekside |
| High | Spruce Creek |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Spruce Creek Fly-In Realty |
|---|
