About 148 Six String Drive
Brand New, Never Lived in ARUBA! on a cul-de-sac street in Latitude Margaritaville in Phase 6, close to everything . Tile throughout, crown molding in common areas. Recessed lighting in Primary bedroom, guest room, den, dining & living rooms. Extended screened lanai with peaceful preserve view . Large kitchen island with 42 in upper cabinets, quartz, tile backsplash, double wall oven. And wait to you see the laundry room...cabinets , cabinets , cabinets and a sink. Can be used as a butler's pantry, coffee or wine bar. So many options. 3 car garage. Large primary bedroom/bath with soaking tub , seamless shower enclosure & quartz. Time to make this one your masterpiece and transform to your new paradise. Amazing resort pool , gym , theatre , Bar , Beach Club and so much more.
Features of 148 Six String Drive
| MLS® # | 1205904 |
|---|---|
| Price | $675,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,347 |
| Acres | 0.25 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 148 Six String Drive |
|---|---|
| Area | 43 - Ormond S of Granada, W of 95 |
| Subdivision | Latitude |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Management - Full Time, Gated, Jogging Path, Maintenance Grounds, Management - On Site, Park, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Protected Preserve, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Disposal, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Tankless Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Dead End Street, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Listing Details
| Office | Bob Hodges and Sons Realty |
|---|
