About 1925 N Spruce Creek Circle
This home is unique in every way. 2.9 acres of of wildlife and a beautiful vista of trees and The acreage in the back is open with enough trees to provide plenty of shade. The northern most acre is wooded with flowing creeks which attracts deer, and a multitude of wild life! Many varieties of birds including Ibis, turkey and hawks! Great retreat or beautiful living year round.
Features of 1925 N Spruce Creek Circle
| MLS® # | 1212122 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,514 |
| Acres | 2.90 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 1925 N Spruce Creek Circle |
|---|---|
| Area | 22 - Port Orange S of Dunlawton, W of 95 |
| Subdivision | Spruce Creek Farms |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32128 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, His and Hers Closets, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Hot Water, Zoned |
| Cooling | Central Air, Electric, Multi Units, Split System |
| Fireplace | Yes |
| Fireplaces | Other |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard |
|---|---|
| Lot Description | Many Trees, Sprinklers In Rear, Wooded |
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Cypress Creek |
|---|---|
| Middle | Creekside |
| High | Spruce Creek |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Coldwell Banker Commercial Benchmark |
|---|
