About 916 Kathy Street
Completely remodeled and move-in ready! This charming 3-bedroom, 1.5-bath home in the heart of Daytona Beach features a 2021 roof, updated kitchen with modern finishes, new flooring throughout, new AC and ducts, updated electrical, and a new hot water heater. Fresh ceilings and a full appliance package—including washer and dryer—make this home a standout. Enjoy the convenience of a carport and a central location close to everything. Don't miss this beautifully updated gem! Buyer maybe eligible for Down payment or grant money.
Features of 916 Kathy Street
| MLS® # | 1212898 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.15 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 916 Kathy Street |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | Cedar Point |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Construction | Block |
|---|
Listing Details
| Office | RE/MAX Signature |
|---|
