About 461 Brentwood Drive
Fresh Farm Style...3 bed/1 bath. Split floor plan, New wht shaker cabinets with 'Luna Pearl' Granite in kitchen & baths w/ under mount sinks; All NEW Samsung gourmet stainless steel appliances; Large breakfast bar with TONS of cabinetry; All new luxury vinyl plank flooring thru-out entire home (no carpet); All new faucets, fixtures, fans & LED lighting; New 3 tone paint inside and out; Brand NEW roof; Extra large, screened-in back patio; RV parking; Fully fenced in backyard for pets and privacy.
Features of 461 Brentwood Drive
| MLS® # | 1214960 |
|---|---|
| Price | $209,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,031 |
| Acres | 0.16 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 461 Brentwood Drive |
|---|---|
| Area | 35 - Mason to LPGA E of 95 |
| Subdivision | Mason Park Homes |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island |
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, Stone Veneer |
Listing Details
| Office | Xcellence Realty Inc |
|---|
