About 43 Llewellyn Trail
Tucked at the end of a quiet cul-de-sac in Quail Hollow, this custom-built four-bedroom, three-and-a-half-bath residence balances thoughtful design with everyday ease. Inside, high tray ceilings and expansive tile flooring lend an airy sophistication to the main living spaces, bedrooms are situated together thoughtfully set apart from the home's central gathering areas. A formal dining room, accented with classic chair rail detailing, sets the stage for entertaining, while practical features such as a central vacuum system and generator plug-in add a layer of convenience. The primary suite serves as a private retreat, complete with a soaking garden tub, walk-in shower, and generous closet space. Adding to the home's versatility is a private mother-in-law suite with its own full bath and walk-in closet--equally suited for extended stays, a dedicated workspace, or potential income. Outdoors, the property transforms into a secluded haven: a fully fenced yard with an expansive paver deck encircling a sparkling pool, all supported by an irrigated lot with its own well. A newer roof (2021) and whole-house solar further enhance both comfort and efficiency. A rare offering that pairs flexibility with refinement, this home invites its next owner to settle in and make it distinctly their own.
Features of 43 Llewellyn Trail
| MLS® # | 1217434 |
|---|---|
| Price | $459,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,537 |
| Acres | 0.29 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 43 Llewellyn Trail |
|---|---|
| Area | 60 - Palm Coast |
| Subdivision | Not on the List |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Nook, Ceiling Fan(s), Central Vacuum, In-Law Floorplan, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Storm Shutters |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Shingle |
| Construction | Block, Stucco |
Listing Details
| Office | Parkside Realty Group |
|---|
