About 614 Coral Reef Way
FULLY FURNISHED BEAUTIFUL VILLA IN LATITUDE MARGARITAVILLE, DAYTONA BEACH FL. Antigua Model ** $3,450 Negotiable ** Golf Cart Incl., Basic Internet Incl. Utilities also Incl. up to $250 Per Month. A Total Living Area of 1,558 sqft, + 2 Car Garage and an Extended Sunny Screened-In Lanai for tranquil retreats situated on a Corner Lot. Available for Lease from May 12, 2026 to November 2026 (3 months minimum). Longer term available upon request. Enjoy a combination of unique vacation style, comfort, open concept and functionality home with natural sunlight. This home features 2 bedrooms plus a multipurpose den with a Fold Out King Bed, double glass doors and 2 Full Bathrooms. Pets Considered and No Smoking Please. Use of Golf Cart and drive everywhere in the community including to and from Latitude Landing where you will find Publix, a Pharmacy, Mexican Restaurant, UPS, Hair Salon and more. Located in an Award-Winning Active Lifestyle 55+ community Residents enjoy access to all the amenities including the Heated Paradise Pool, Sports Pool, Two On-Site Restaurants, Mango Theatre, Fitness Center, Pickleball, Tennis Courts, Private Beach Club on the Atlantic Ocean and much more. Nothing short of things to do! Stop Dreaming & Start Rent today!
Features of 614 Coral Reef Way
| MLS® # | 1217526 |
|---|---|
| Price | $3,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Villa |
| Status | Active |
Community Information
| Address | 614 Coral Reef Way |
|---|---|
| Area | 43 - Ormond S of Granada, W of 95 |
| Subdivision | Latitude |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Barbecue, Dog Park, Fitness Center, Management - Full Time, Gated, Maintenance Grounds, Management - On Site, Park, Pickleball, Sauna, Spa/Hot Tub, Tennis Court(s), Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Listing Details
| Office | Bob Hodges and Sons Realty |
|---|
