About 2324 Green Street
Step inside and feel right at home. This beautifully maintained 3-bedroom, 2-bath South Daytona residence offers a thoughtful blend of comfort, function, and modern updates. The remodeled kitchen features stylish finishes and space to cook and gather. Both bathrooms have also been tastefully updated. Enjoy the spacious 10x20 screened back porch overlooking the fenced backyard—ideal for pets, play, or entertaining. With a new roof (May 2025), new garage door (2023), 2020 A/C, and 2021 water heater, the major updates have already been done for you. The property also includes a 2-car garage and irrigation system on its own well, keeping the lawn lush year-round without added costs. Set on a generous lot in a desirable location close to shopping and minutes from the beach, this home offers curb appeal, comfort, and peace of mind—ready for its next owner to move in and make it their own.
Features of 2324 Green Street
| MLS® # | 1219232 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2324 Green Street |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | Greenbriar Estates |
| City | South Daytona |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|
Listing Details
| Office | Real Broker, LLC |
|---|
