About 231 Riverside Drive
This stunning condo has been meticulously updated with no expense spared. The unit features a Viking cooktop, high-end LG kitchen appliances, and Samsung stacked washer/dryer. The kitchen boasts stunning Brazilian quartzite countertops with waterfall edges and matching backsplash. Enjoy panoramic views from this end unit, stretching from Flagler Beach to Ponce Inlet, perfect for your morning coffee. The spacious open floor plan includes a luxurious primary suite with a marble bath, guest bedrooms with private baths, and a sleek great room with extraordinary river and ocean views. Over $50K in recent upgrades elevate this 2,300+ sq. ft. condo, ensuring a modern, elegant living experience. The guard-gated community offers resort-style amenities, including two pools, a fitness center, game rooms, theater, and more, making this an ideal place for the discerning buyer.
Features of 231 Riverside Drive
| MLS® # | 1219502 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,085 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 231 Riverside Drive |
|---|---|
| Area | 35 - Mason to LPGA E of 95 |
| Subdivision | Marina Grande On The Halifax |
| City | Holly Hill |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Amenities | Clubhouse, Cable TV, Elevator(s), Fitness Center, Management - Full Time, Gated, Maintenance Grounds, Sauna, Security, Spa/Hot Tub, Storage, Water, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Community Structure, Covered, Gated, Secured |
| View | Beach, Bridge(s), City, Intracoastal, Ocean, Pool, River, Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Navigable Water, River Front, Seawall |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Pantry, Primary Downstairs, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 25 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Impact Windows |
|---|---|
| Roof | Tar/Gravel |
| Construction | Block, Stucco |
School Information
| Elementary | Holly Hill |
|---|---|
| Middle | Campbell |
| High | Mainland |
Additional Information
| Zoning | Multi Family |
|---|
Listing Details
| Office | RE/MAX Signature |
|---|
