About 101 Langston Drive
END UNIT - 2 STORY TOWNHOME. OPEN FLOOR PLAN ON 1ST FLOOR INCLUDING A HALF BATH. TILE FLOORING, ON MAIN FLOOR, PATIO OFF THE LIVING ROOM OVER LOOKING A LAKE. UPSTAIRS THERE ARE 3 BEDROOMS AND 2 FULL BATHROOMS; MASTER BEDROOM HAS A PRIVATE BALCONY OVERLOOKING THE LAKE; WASHER & DRYER IS LOCATED UPSTAIRS - NEW CARPETING INSTALLED ON STAIRS AND IN ALL BEDROOMS. ENTIRE TOWNHOME HAS BEEN FRESHLY PAINTED......1 CAR TANDEM GARAGE, PARKING IN THE DRIVEWAY FOR 2 CARS COMMUNITY POOL.
Features of 101 Langston Drive
| MLS® # | 1225014 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,508 |
| Acres | 0.06 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 101 Langston Drive |
|---|---|
| Area | 33 - ISB to LPGA W of 95 |
| Subdivision | Grande Champion |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Maintenance Grounds, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Garage, Garage Door Opener, Guest |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete, Stucco |
Listing Details
| Office | Newberry Realty & Development Group Inc. |
|---|
