About 2955 Carriage Drive
IMMACULATE, MOVE-IN READY 3-bedroom, 2-bath home on an oversized .24-ACRE lot--one of the largest in this sought-after community with NO HOA! Beautifully updated throughout with a spacious kitchen featuring tile flooring, wood cabinetry, abundant counter space, and plenty of storage. New luxury vinyl plank flooring flows through the living areas and bedrooms, complemented by newer windows and updated baths. Enjoy the large glass-enclosed porch overlooking the tranquil, fully fenced backyard with pond views, plus a covered patio perfect for outdoor entertaining. The 2-car garage includes a laundry area, workspace, and side yard access. Great curb appeal with attractive landscaping. Conveniently located in desirable Lantern Park, just minutes to the beach, shopping, schools, parks, entertainment, and the airport.
Features of 2955 Carriage Drive
| MLS® # | 1229155 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.24 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2955 Carriage Drive |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | Lantern Park |
| City | South Daytona |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | The Barnett Group Inc. |
|---|
