About 4586 Miles Drive
This is the home you've been looking for! High and dry through every storm, this home has been well cared for with lots of updates! A new Roof replacement in 2025 means you'll sit back and relax. The beautiful screened in porch replaced in 2018, and the gorgeous pool (pool pump replaced in 2025) provides the perfect place for sunny, fun filled days. Host family dinners in your amazing kitchen with granite countertops and kitchen upgrades (2021). With 2 stoves (one updated in 2021, one in 2026), you will have plenty of room to make all of your favorite meals with all of your favorite people. Let the dogs and children run in the fenced backyard (2023). Come in from the beach and shower the sand off outside with your outdoor shower (2024). The curb appeal is 10/10 with your 2026 sprinkler timer system. Don't miss this opportunity to own in an incredible Port Orange Community. This one is a buyer's dream!
Features of 4586 Miles Drive
| MLS® # | 1229328 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,878 |
| Acres | 0.23 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4586 Miles Drive |
|---|---|
| Area | 21 - Port Orange S of Dunlawton, E of 95 |
| Subdivision | Woodlake |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32127 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Convection Oven, Dryer, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block |
School Information
| Elementary | Spruce Creek |
|---|---|
| Middle | Silver Sands |
| High | Spruce Creek |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Coldwell Banker Coast Realty |
|---|
