About 22 Old Macon Drive
Short Sale Opportunity! Don't miss your chance to own a charming home in one of Ormond's most sought-after gated communities. Situated on a spacious corner lot, this Southern-style residence is surrounded by mature landscaping, offering both privacy & serenity. Step inside to find cathedral ceilings, a generous eat-in kitchen, inside laundry & large screened FL room—perfect for relaxing & entertaining year-round. The home's layout provides a comfortable, inviting atmosphere. Enjoy the unbeatable convenience of this location, just minutes from top-rated schools, shopping, dining, places of worship, the beach, the river, & multi-million dollar Riverfront Esplanade on Beach St. Also nearby: Pictona Pickleball complex, I-95, Daytona International Speedway, local golf courses, & the airport. Roof 2019, A/C 2010, WH 2014. HOA fee includes full-time mgmt, lawn mowing, trimming, & irrigation. Submit your offer today & discover the potential of this charming property.
Features of 22 Old Macon Drive
| MLS® # | 1206832 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,796 |
| Acres | 0.15 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22 Old Macon Drive |
|---|---|
| Area | 41 - LPGA to Granada, E of Nova |
| Subdivision | Reflections Village |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Management - Full Time, Gated, Maintenance Grounds, Management - Off Site, Other |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick, Frame |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
