About 5780 Johnson Lake Road
Rare lakefront home on large 1.7 acre lot. Single story 1734 square foot house east facing for sparkling water views all morning. Spacious rooms with open design sporting double living rooms, 3 bedrooms, 2 full baths and a half bath. Huge 600 square foot lake facing porch creating 2334 sq feet under new metal roof. Mature landscaping at the end of a long driveway for peace and privacy. Convenient to DeLeon State Park [with 72 degree swimming water year round,10 miles from historic Deland [Mainstreet in America 2017], Stetson University, lots of activities and family owned restaurants.
Features of 5780 Johnson Lake Road
| MLS® # | 1210662 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,734 |
| Acres | 1.83 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5780 Johnson Lake Road |
|---|---|
| Area | 90 - West Volusia |
| Subdivision | Not In Subdivision |
| City | DeLeon Springs |
| County | Volusia |
| State | FL |
| Zip Code | 32130 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Other, Water Available, Water Connected |
|---|---|
| Parking | Carport |
| View | Lake, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan, Other, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Ice Maker, Microwave, Other, Washer, Water Softener Owned |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Other |
| Stories | One |
Exterior
| Exterior Features | Outdoor Shower, Other |
|---|---|
| Roof | Metal, Other |
| Construction | Block, Brick |
Listing Details
| Office | Beycome of Florida LLC |
|---|
