About 1909 S Atlantic Avenue
Beautiful remodeled large studio (498 sq.ft) for yourself or as an investment property offering both Ocean view and overlooking Daytona Beach. This unit offers 2 queen size beds, big-screen TV, and multiple seating areas which make it seem like home. This property allows both short-term and long-term rental options and you can self-manage or use condo's rental program. Oceanside Inn offers resort-style amenities including a beautiful pool area, tiki bar, direct beach access, outdoor seating and a remodeled lobby area. This condo is sold fully furnished and ready for you or your rentals. Click on this link--https://surfnsunvacations.hospitable.rentals for additional information/photos of this unit. NOTE--Seller will pay $3,000 towards closing costs. Note-all information is deemed reliable to the best of our knowledge but not guaranteed. Buyer must verify.
Features of 1909 S Atlantic Avenue
MLS® # | 1213056 |
---|---|
Price | $119,900 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 498 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condotel |
Status | Active |
Community Information
Address | 1909 S Atlantic Avenue |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
Subdivision | Oceanside Inn |
City | Daytona Beach Shores |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Amenities | Beach Access, Cable TV, Management - Developer, Elevator(s), Management - Full Time, Laundry, Maintenance Structure, Management - On Site, Security, Trash, Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Other, Sewer Connected, Water Connected |
Parking | Covered, Other |
# of Garages | 1 |
View | Beach, City, Ocean, Other |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front, Seawall |
Has Pool | Yes |
Pool | Heated |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Elevator, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub |
Appliances | ENERGY STAR Qualified Refrigerator, Microwave, Other, Refrigerator |
Heating | Electric |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 9 |
Exterior
Exterior Features | Other |
---|---|
Roof | Other |
Listing Details
Office | Coldwell Banker Surfcoast Realty, Inc. |
---|