About 291 Navajo Drive
This home has been meticulously updated and cared for. Situated in a gated community on the beautiful Indian River Intercoastal Waterway, this home has so much to offer! 2 bedroom, 2 full bath, it features a split floorplan, with cathedral ceilings, inside laundry and huge patio with new windows, 2023, and wheelchair accessible entrances. With abundance storage and a bonus room, 17x15, 2021, this home offers so much. Large garage AND carport parking, walk in closets, Water heater 2024, Refrigerator 2024. The perfect boaters paradise...boat slips, water access, clubhouse has swimming pool, tennis, pickleball, and many community activities to enjoy with neighbors. You have found paradise! No lot rent, you own the land, Low monthly fee for all the incredible amenities. Don't miss your chance to view this home before it's gone. Surrounded by homes priced in the millions, this is a perfect location in beautiful old Florida!
Features of 291 Navajo Drive
MLS® # | 1213092 |
---|---|
Price | $298,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,223 |
Acres | 0.16 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 291 Navajo Drive |
---|---|
Area | 99 - Other |
Subdivision | Other |
City | Oak Hill |
County | Volusia |
State | FL |
Zip Code | 32759 |
Amenities
Amenities | Boat Dock, Boat Launch, Boat Slip, Clubhouse, Gated, Management - On Site, Pickleball, Tennis Court(s), Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Carport, Covered, Garage |
# of Garages | 2 |
View | River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Storm Shutters |
---|---|
Roof | Metal |
Construction | Aluminum Siding, Other, Vinyl Siding |
School Information
Elementary | Indian River |
---|---|
Middle | New Smyrna Beach |
High | New Smyrna Beach |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | RE/MAX Signature |
---|