About 25 Misners Trail
LOW Maint. Fee includes lawn care, pool, roof (3 yrs. New) outside paint of Hardy Board siding, termite bond, cable & internet (which is usually $100 just for that alone!) Well run HOA! GORGEOUS 2 story END UNIT Townhome in a quaint subdivision, central to EVERYTHING! Sits in a ''Lollypop'' Cul-de-sac! This charming home offers peaceful living with private backyard oasis & backs up to a Green Belt! PERFECT for nature lovers & PERFECT condition! Primary bedroom suite on 1st floor! In the Heart of Ormond Mainland yet Just 5 mins. to the BEACH by car, or Bike there! Nearby beach dog park too! Activities are endless...Peabody Auditorium, Boardwalk, The Speedway, Pictona Pickle Ball, Museums, boating, fabulous restaurants & great shopping! Inside will excite you...remodeled kitchen, baths, new knock down ceilings, crown molding, custom blinds, rebuilt fireplace, new electric outlets & switches, smart locks, hurricane rated garage, glassed Florida room. Say YES to the BEST
Features of 25 Misners Trail
MLS® # | 1213528 |
---|---|
Price | $318,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,806 |
Acres | 0.16 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 25 Misners Trail |
---|---|
Area | 45 - Ormond N of 40, W of US1, E of 95 |
Subdivision | Misners Branch |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Amenities | Management - Off Site, Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Protected Preserve |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | Two |
Exterior
Lot Description | Cul-De-Sac, Greenbelt |
---|---|
Roof | Shingle |
Construction | Fiber Cement |
Listing Details
Office | Adams, Cameron & Co., Realtors |
---|