About 807 Craig Street
PRICE REDUCED--EXCEPTIONAL Old Florida Home/Guest Cottage Combination conveniently located in the NSB Riverside Park District between Riverside Dr and US 1. This is a beautifully maintained 2-bedroom, 1 bath home offering classic NSB Beachy charm and a newly remodeled full 1/1 Cottage with kitchen and living areas for your guests or as a rental property for ADDITIONAL income. The Guest Cottage is unattached and has its own parking area and walkway to/from the street. You can walk or golf-cart to nearby Riverside Park for the Farmer's Market, to shops/restaurants on Canal St, Flagler Ave, or to the beach, just 2 miles away. Located in Flood Zone X, this home has never experienced flooding and doesn't require flood insurance. This home is move-in ready with no HOA. All information is intended to be accurate and should be verified by the Buyer or Buyer's Agent. Owner occupied-pls provide 2 hr notice to show the house. Use ShowingTime, Appointment Only, call Listing Agent.
Features of 807 Craig Street
MLS® # | 1215205 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2 |
Year Built | 1937 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 807 Craig Street |
---|---|
Area | 70 - New Smyrna Beach E of 95 |
Subdivision | Riverside Park New Smyrna |
City | New Smyrna Beach |
County | Volusia |
State | FL |
Zip Code | 32168 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking | Other |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
Appliances | Convection Oven, Disposal, Dishwasher, Electric Oven, ENERGY STAR Qualified Refrigerator, Electric Water Heater, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Fire Pit, Storm Shutters |
---|---|
Lot Description | Historic Area |
Roof | Other, Shingle |
Construction | Concrete |
Listing Details
Office | Coldwell Banker Surfcoast Realty, Inc. |
---|