About 2070 Havasu Falls Drive
Better Than New With Upgrades,All Stainless Kitchen Appliances,Custom Blinds,Larger Premium Lot,Fully Fenced Yard and more Great Newer Community, Very Convenient to I-4,Community amenities include a resort style pool and cabana, playground and walking trails. Close to Historic Downtown Deland
Features of 2070 Havasu Falls Drive
MLS® # | 1216909 |
---|---|
Price | $358,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,940 |
Acres | 0.14 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2070 Havasu Falls Drive |
---|---|
Area | 92 - Deland |
Subdivision | Lakewood Park |
City | DeLand |
County | Volusia |
State | FL |
Zip Code | 32724 |
Amenities
Amenities | Playground, Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Off Street |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Other |
---|---|
Roof | Shingle |
Construction | Block |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Southern Realty Enterprises, Inc. |
---|