About 6020 Venetto Way
Welcome to your waterfront retreat in Fieldstone Ranch, an elegant 3-bedroom, 2-bath home with a versatile den and 2,195 sq ft of living space. Step inside to find an open, inviting design featuring wood and tile flooring throughout and a custom built-in feature wall. Feel at home in your gourmet kitchen, equipped with a double oven, pantry, eat-in dining area and seamless flow into the main living spaces - ideal for both entertaining and everyday comfort. The private outdoor oasis is a true retreat, complete with a heated saltwater pool, waterfront beach area and lush tropical landscaping enhanced with custom lighting. Additional highlights include impact windows throughout, hurricane screen for covered patio area, 2-car oversized garage w/overhead storage, inside laundry, and aromatherapy spa tub/shower in the master bath. This home effortlessly blends luxury, functionality, and natural beauty - an exceptional opportunity
Features of 6020 Venetto Way
MLS® # | 1216952 |
---|---|
Price | $634,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,195 |
Acres | 0.32 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6020 Venetto Way |
---|---|
Area | 99 - Other |
Subdivision | Not on the List |
City | Vero Beach |
County | Indian River |
State | FL |
Zip Code | 32967 |
Amenities
Amenities | Gated |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Garage |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Lake Front, Pond |
Has Pool | Yes |
Pool | Electric Heat, Heated, Screen Enclosure, Salt Water, Waterfall |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
Appliances | Convection Oven, Disposal, Double Oven, Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Impact Windows |
---|---|
Lot Description | Sprinklers In Front, Sprinklers In Rear |
Roof | Tile |
Listing Details
Office | Local Living Realty Group |
---|