About 920 Brookridge Lane
REDUCED!! Seller Says SELL! Don't Miss out on this Pool Home in Beautiful Plantation Bay. Secure and Gated Golf Course Community. Sits Right at 1/2 Acre of Land! Last Home on the Street. Extra Long Driveway. Located on the end of the Cul-de-sac with Plenty of Parking. Backyard View of the Lake and Golf Course! Screened in Pool and Lanai. Newer Stainless Appliances (2022). Newer Roof (2022). Newer A/C (2023) Tile Flooring Throughout! Updated Master Bath. Master Bedroom has His and Hers Closets. Pool was just resurfaced this year. (2025) Paver'd Pool Area. Inside Laundry. Updated Kitchen with a Farmhouse Sink. Butcher Block Counters. You cannot see the highway, but you can hear it!
Features of 920 Brookridge Lane
MLS® # | 1217855 |
---|---|
Price | $439,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,627 |
Acres | 0.50 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 920 Brookridge Lane |
---|---|
Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
Subdivision | Plantation Bay |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Screen Enclosure |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Cul-De-Sac, Irregular Lot, On Golf Course |
---|---|
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Pathways |
---|---|
Middle | Ormond Beach |
High | Seabreeze |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Delco Realty Group Inc. |
---|