About 832 Margaritaville Avenue
Gorgeous 2 Bedroom 2 Bath + Office/Den Villa with Upgrades Galore already done for you. Amenity side of the Neighborhood. No Rear Neighbor's. Open Floor Plan with 3 Sliding Doors to the Beautiful Extended Screened Lanai with Beautiful Views. Quartz Counters Throughout, Crown Molding, Decorator Interior Paint, Stunning Lighting, Laminate Flooring, Custom Closet in Primary, Zero Entry Shower. Kitchen Features LG Appliances with a 5 Burner Gas Stove. Stunning Details at Every Turn! Yes, 2024 Epic Golf Cart and 2024 Hot Tub are INCLUDED! Come Live your Best Life at Latitudes 55+ Daytona Beach. Includes: Live Music, Health Club, Pickleball Courts, Tennis, Boccee, Restaurant, Bar, Towncenter, Resort Pool, Mango Theater...and an amazing Private Beach Club! Jump in your Golf Cart to Grocery Shop, go to Restaurants, and any/all Community Aamenities or just too see Friends!
Features of 832 Margaritaville Avenue
MLS® # | 1218001 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,563 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Villa |
Status | Active |
Community Information
Address | 832 Margaritaville Avenue |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Beach Access, Basketball Court, Barbecue, Clubhouse, Dog Park, Fitness Center, Gated, Maintenance Grounds, Management - On Site, Pickleball, Tennis Court(s), Pool |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Block, Stucco |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | New Street Realty |
---|