About 2850 Ocean Shore Boulevard
Live in paradise with this 2BR/2BA oceanfront condo. Enjoy the direct ocean view from the first floor patio or the second floor balcony off the master bedroom. There are only 26 units in this quiet association. Enjoy the community swimming pool which faces the ocean. You can sit on the newly completed deck directly across the street with steps that go down to the beach. The one car garage has plenty of storage. The rent includes cable/wireless internet and water. This condo is available for immediate occupancy. First month's rent and $2,000 security deposit are required to move in. A background check is required for a fee of $75. This condo is available for immediate occupancy.
Features of 2850 Ocean Shore Boulevard
MLS® # | 1218316 |
---|---|
Price | $2,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,184 |
Acres | 2.00 |
Year Built | 1980 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 2850 Ocean Shore Boulevard |
---|---|
Area | 18 - Ormond-By-The-Sea |
Subdivision | Mariners Bay Condo |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32176 |
Amenities
Amenities | Beach Access, Cable TV, Maintenance Grounds, Management - Off Site, Trash, Water |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Available, Separate Electric Meters, Water Connected |
Parking | Additional Parking, Garage, Garage Door Opener |
# of Garages | 1 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Water Heater, Freezer, Ice Maker, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Dock, Outdoor Shower, Storm Shutters |
---|
School Information
Elementary | Beachside |
---|---|
Middle | Ormond Beach |
High | Seabreeze |
Listing Details
Office | Sandy Beach Realty and Property Management, Inc |
---|