About 157 Woodcock Court
Located in the Gated Golf Community of Pelican Bay! Easy Access to the Beach and Orlando. 3 Bedrooms, 2.5 Baths, 2 Car Over-sized Garage. Fireplace in Family Room, Split Floor plan, Volume Ceilings. Master bedroom very large 26' x 15'. Master Bath offers Dual Vanities, Shower & Tub, Large walk-in closet and access to Lanai. Plant ledges throughout the home and Skylights in the Family Room! Large Inside Laundry Room with lots of cabinets. Home is bright and open. Home is located on one of the many canals. Transferable Termite Bond, Hurricane Film on all the Windows. Portable Gas Generator included, electric panel upgraded to connect directly to Generator. Pelican Bay Assoc Fee: $900 Yearly, Sub Assoc $117 monthly. Covers Lawn Mowing, Edging & Fertilization. NEW ROOF BEING INSTALLED!
Features of 157 Woodcock Court
MLS® # | 1218941 |
---|---|
Price | $372,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,137 |
Acres | 0.33 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 157 Woodcock Court |
---|---|
Area | 31 - Daytona S of Beville, W of Nova |
Subdivision | Pelican Bay |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Amenities | Golf Course, Pickleball |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Primary Downstairs |
Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle |
Construction | Frame, Wood Siding |
School Information
Elementary | South Daytona |
---|---|
Middle | Silver Sands |
High | Atlantic |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | EXP Realty LLC |
---|