About 428 Perdita Avenue
It's the perfect home for a first time homebuyer or a snowbird getaway! This charming 3 BR concrete block home offers comfort, modern updates, & peace of mind....all in an X flood zone where the home has never flooded! Step inside to a cozy living room featuring a beautiful stone, wood burning fireplace. Updated eat-in kitchen with plenty of cabinets. French doors with built in blinds lead to your relaxing screen porch. Updated bathroom, ceramic tile & vinyl plank flooring throughout for easy maintenance! Updates include newer double paned vinyl windows, updated electrical panel, 2019 AC, 2019 tankless natural gas water heater, & a whole house natural gas generator for year round reliability! Alarm system with no activation fee! Fully fenced backyard offers privacy, 2 storage sheds (one with window AC & electric). Convenient location close to shopping, restaurants, and the beach! Welcome home!
Features of 428 Perdita Avenue
| MLS® # | 1218951 | 
|---|---|
| Price | $239,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,339 | 
| Acres | 0.13 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 428 Perdita Avenue | 
|---|---|
| Area | 80 - Edgewater | 
| Subdivision | Pointer | 
| City | Edgewater | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32132 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile, Vinyl | 
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Tub with Shower | 
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Instant Hot Water, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| Stories | One | 
Exterior
| Exterior Features | Storm Shutters | 
|---|---|
| Lot Description | Dead End Street | 
| Roof | Shingle | 
| Construction | Block, Stone Veneer | 
Additional Information
| Zoning | Single Family | 
|---|
Listing Details
| Office | RE/MAX Signature | 
|---|
