About 30 Foxfield Look
REDUCED AND MOTIVATED!!! This 3 bedroom, 2 bath, concrete block home is located in the highly sought-after Hunter's Ridge in Ormond Beach. This beautiful home sits on a dead-end street in the back of the community, and the backyard butts up to a natural conservation area, which gives you optimal privacy and security. Some wonderful upgrades include: updated bathrooms, enclosed sunroom with retractable awning, rear patio pavers, freshly painted interior, professionally installed and maintained tropical landscaping, and much much more. Spacious primary bedroom with tray ceilings. Gorgeous primary bath with ''his and hers'' vanities, stand-up shower, soaking tub, and walk-in closet. Open floorplan with oversized living room. Bring the kids and pets and enjoy the newly fenced-in backyard with white vinyl privacy fence on the sides and chain link on the back to. Roof 2012, AC 2012 (just serviced), water heater 2012. Walking distance to the community pool, tennis court, and playground.
Features of 30 Foxfield Look
| MLS® # | 1219032 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,077 | 
| Acres | 0.18 | 
| Year Built | 2012 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 30 Foxfield Look | 
|---|---|
| Area | 48 - Ormond Beach W of 95, N of 40 | 
| Subdivision | Hunters Ridge | 
| City | Ormond Beach | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32174 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Garage, Garage Door Opener | 
| # of Garages | 2 | 
| View | Protected Preserve, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate, Tile | 
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) | 
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator | 
| Heating | Central, Electric, Hot Water | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | Cul-De-Sac, Dead End Street, Sprinklers In Rear | 
|---|---|
| Roof | Shingle | 
| Construction | Block, Stucco | 
Listing Details
| Office | Realty Pros Assured | 
|---|

