About 1228 Thomasina Drive
Located in the heart of Port Orange, Florida this 3 Bedroom, 2 Bath pool home is located on a huge corner lot in desirable Willow Run. This home offers a walk through screened front porch as you enter. This home features include: split bedrooms, eat in kitchen, cathedral ceilings, large bedrooms, inground private pool with a huge vinyl fenced in back yard perfect for poolsde fun and entertaining. A perfect pallet for expansion. Just minutes from shopping, dining, and the beach.
Features of 1228 Thomasina Drive
| MLS® # | 1219036 | 
|---|---|
| Price | $358,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,268 | 
| Acres | 0.29 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1228 Thomasina Drive | 
|---|---|
| Area | 24 - Port Orange N of Dunlawton, E of 95 | 
| Subdivision | Willow Run | 
| City | Port Orange | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32129 | 
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected | 
|---|---|
| Parking | Attached, Covered, Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Fenced | 
Interior
| Interior | Laminate, Tile | 
|---|---|
| Interior Features | Breakfast Bar, Eat-in Kitchen, Split Bedrooms, Primary Bathroom - Tub with Shower, Vaulted Ceiling(s), Walk-In Closet(s) | 
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Lot Description | Corner Lot, Sprinklers In Front, Sprinklers In Rear | 
|---|---|
| Roof | Shingle | 
| Construction | Brick, Concrete, Stucco | 
School Information
| Elementary | Horizon | 
|---|---|
| Middle | Silver Sands | 
| High | Atlantic | 
Additional Information
| Zoning | Residential | 
|---|
Listing Details
| Office | 386RealEstate.com | 
|---|
