About 45 Nightingale Lane
Nestled in the heart of Ormond Beach..........This home offers amazing access to schools, shopping, restaurants, medical and more whilst being tucked away in a quiet neighborhood with lots of trees where the feeling of nature is all around, and it's just a short walk to the Tomoka River. The home is comprised of a living room with office area, dining room, a family room with an electric fireplace built in, a freshly renovated kitchen with lots of extras, 3 bedrooms and 2 bathrooms laid out on a split plan and a large inside laundry room with storage. To the rear you will find a 312 sq/ft enclosed porch that leads to a 544 sq/ft wood deck......Finishing off the house you will find a side entry 2car garage that has the room for workbenches and lots of shelving. Put this one on your must see list!! A minimum of a 2 hour notice is requested. Square footage received from tax rolls. All information recorded in the MLS intended to be accurate but cannot be guaranteed.
Features of 45 Nightingale Lane
| MLS® # | 1219100 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,703 |
| Acres | 0.28 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 45 Nightingale Lane |
|---|---|
| Area | 45 - Ormond N of 40, W of US1, E of 95 |
| Subdivision | Tomoka Park |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Not Available, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Vinyl Siding |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Realty Pros Assured |
|---|
