About 2549 Yale Road
Don't miss this incredible opportunity! This beautiful home is a blank slate for your imagination. Located in the heart of South Daytona, this neighborhood DOES NOT FLOOD! Come raise your family in this spacious 4 bedroom beauty. Let the kids or dogs run outside in the fenced yard. Updated floors and kitchen will have you set to embrace the Daytona life. Come see this beauty. It won't last long.
Features of 2549 Yale Road
| MLS® # | 1219125 | 
|---|---|
| Price | $280,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,654 | 
| Acres | 0.17 | 
| Year Built | 1963 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 2549 Yale Road | 
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova | 
| Subdivision | Ganymede | 
| City | South Daytona | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32119 | 
Amenities
| Utilities | Sewer Connected, Water Connected | 
|---|---|
| Parking | Other | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer | 
| Heating | Central, Electric, Hot Water | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Block | 
School Information
| Elementary | South Daytona | 
|---|---|
| Middle | Campbell | 
| High | Atlantic | 
Additional Information
| Zoning | Residential | 
|---|
Listing Details
| Office | Coldwell Banker Coast Realty | 
|---|
