About 2232 Green Valley Street
Welcome to this stunning 4-bedroom, 2.5-bath single-family home, one of the largest floor plans in the desirable LPGA Preserve community of Daytona Beach, Florida. Built in 2024, this nearly new residence offers over 2,500 square feet of modern living space with an open-concept design perfect for families, entertaining, or those seeking a move-in ready home. The main level features a spacious living area, a flexible bonus room ideal for an office or playroom, and a beautifully designed kitchen that flows seamlessly into the dining space. Upstairs, enjoy a large loft, a dedicated laundry room, and a luxurious primary suite with an ensuite bath and walk-in closet. Relax on the extended front patio with a peaceful water view or unwind on the rear patio overlooking the scenic preserve. Located just minutes from shopping, dining, golf, and beaches, this LPGA Preserve home combines comfort, convenience, and contemporary style in one of Daytona Beach's most sought-after communities.
Features of 2232 Green Valley Street
| MLS® # | 1219132 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,572 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2232 Green Valley Street |
|---|---|
| Area | 33 - ISB to LPGA W of 95 |
| Subdivision | Preserve at LPGA |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, Concrete, Stucco |
Listing Details
| Office | RE/MAX Signature |
|---|
