About 2947 S Atlantic Avenue
Experience the ultimate oceanfront lifestyle in this beautifully updated 1-bedroom, 1-bath condo at Oceans Seven in Daytona Beach Shores. Step inside and enjoy panoramic views of the Atlantic Ocean and Intracoastal Waterway from your private balcony and open-concept living area. The kitchen features stainless steel appliances, granite counters, and plenty of storage, while the spacious living and dining areas create a perfect setting for relaxing or entertaining. The bedroom offers tranquil coastal views and generous closet space, complemented by a fully remodeled bathroom with a walk-in shower. This unit is offered fully furnished (furniture negotiable). Oceans Seven is known for its exceptional amenities — including a sparkling oceanfront pool, expansive sundeck, fitness center, sauna, social and billiard rooms, underground parking, and on-site management. Perfectly located near shopping, dining, golf, tennis, and community activities, this is your chance to enjoy everything
Features of 2947 S Atlantic Avenue
| MLS® # | 1219147 |
|---|---|
| Price | $245,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 865 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2947 S Atlantic Avenue |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Oceans Seven Condo |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Amenities | Beach Access, Clubhouse, Elevator(s), Fitness Center, Laundry, Management - On Site, Sauna, Storage, Trash, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Covered, Garage, Guest, Parking Lot |
| # of Garages | 1 |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Bathroom - Shower No Tub |
| Appliances | Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
| Heating | Central, Electric, Hot Water |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 20 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Impact Windows, Storm Shutters |
|---|---|
| Construction | Block |
Listing Details
| Office | Dalton Wade Inc. |
|---|
