About 3211 Modena Way
Prefer to have your toes in the sand instead of in the snow this winter? Regardless of whether you are seeking a full-time residence or a seasonal retreat, this Craftsman's style masterpiece, built by Platinum Homes, is destined to steal your heart! This truly MOVE-IN beauty is nestled on a no-through traffic street in the Estates of Verano, a sub-community of CUSTOM built BLOCK homes in Venetian Bay. For a LIMITED TIME ONLY the owners are including most of the furnishings and decor, PLUS offering $2,500 towards closing costs (with an agreed upon contract) that is closed by 12/29/2025. Unlike any other home in the neighborhood, this showpiece is a blend of two floor plans and features an open layout inclusive of 3 bedrooms, 3 full bathrooms, a Den/Office, 3 car garage & saline pool! Radiating with an abundance of natural lighting, distinctive accents and premier trimmings throughout, discerning buyers will appreciate the attention to detail in every room.
Features of 3211 Modena Way
| MLS® # | 1219201 |
|---|---|
| Price | $949,132 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,542 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3211 Modena Way |
|---|---|
| Area | 97 - New Smyrna Beach S of Pioneer, W of 95 |
| Subdivision | Verano/Venetian Bay |
| City | New Smyrna Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32168 |
Amenities
| Amenities | Clubhouse, Dog Park, Management - Full Time, Golf Course, Jogging Path, Management - On Site, Park, Playground, Pickleball, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Screen Enclosure, Salt Water |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Convection Oven, Disposal, Electric Cooktop, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Electric Water Heater, Microwave, ENERGY STAR Qualified Water Heater, Wine Cooler |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Dead End Street, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Metal, Shingle |
| Construction | Block, Stone Veneer, Cement Siding |
Additional Information
| Zoning | PUD |
|---|
Listing Details
| Office | Mainframe Real Estate |
|---|
