About 5 Crane Field Road
Welcome to your next chapter at 5 Crane Field Road, nestled in the sought-after 55+ community of Hunters Ridge! This nearly new 4-bed, 2-bath home built in 2023 offers a bright, open layout designed for easy living and entertaining. Enjoy the spacious great room, a modern kitchen with granite countertops, stainless appliances, and a large island perfect for gatherings. The split-bedroom plan provides privacy for guests, while the primary suite feels like a retreat with a walk-in closet and spa-inspired bath. Relax on your screened-in lanai or take advantage of resort-style amenities including pools, clubhouse, fitness center, and nature trails. With lawn care included, you'll have more time to enjoy the Florida lifestyle you've worked for. Convenient to shopping, restaurants, medical facilities, and just a short drive to the beach—this is the carefree, active living you deserve -- this move-in-ready home delivers the Florida lifestyle you've been dreaming of.
Features of 5 Crane Field Road
| MLS® # | 1219245 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 11.00 |
| Full Baths | 2 |
| Half Baths | 9 |
| Square Footage | 2,034 |
| Acres | 0.48 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5 Crane Field Road |
|---|---|
| Area | 48 - Ormond Beach W of 95, N of 40 |
| Subdivision | Hunters Ridge |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Primary Bathroom - Shower No Tub, Smart Thermostat, Walk-In Closet(s) |
| Appliances | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Range, Plumbed For Ice Maker |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | EXP Realty LLC |
|---|
