About 5627 Estero Loop
MOTIVATED SELLER - Owner relocating - Bring all offers! Offers due 10/30. NEW interior PAINT, BRAND NEW TILE, NEW LVP and recent CARPET and PREMIUM PAD! Well MAINTAINED- MOVE IN READY- IMAGINE BEING MOVED IN JUST IN TIME FOR THE HOLIDAYS! Your future family home, vacation home or multigenerational home awaits! Minutes to the most BEAUTIFUL BEACHES! You won't want to miss this FRESHLY UPDATED 2019 built- 5 bedroom 3 FULL bath in the highly desired, hidden gem, COASTAL OASIS, Port Orange. PRIVATE, premium TREE LINED, FENCED lot PERFECT for future POOL! LONG PAVER DRIVEWAY. SUN DRENCHED COVERED LANAI w/new SUPER SCREEN!GENEROUSLY sized PRIMARY BEDROOM w/TWO SPACIOUS WALK IN CLOSETS, TRAY CEILING, EXPANSIVE ensuite w/HUGE SHOWER, GRANITE COUNTERS in all bathrooms w/MODERN, rectangular sinks. NEW REFRIGERATOR, 7 FOOT KITCHEN ISLAND, PANTRY w/BUILT INS. LARGE STORAGE CLOSET ON MAIN, EXTENDED HEIGHT CEILINGS & 5 inch baseboards. LARGE LAUNDRY ROOM! Owner Agent.
Features of 5627 Estero Loop
| MLS® # | 1219270 |
|---|---|
| Price | $459,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,628 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5627 Estero Loop |
|---|---|
| Area | 23 - Port Orange N of Taylor, W of 95 & County |
| Subdivision | Westport Reserve |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32128 |
Amenities
| Amenities | Maintenance Grounds, Management - Off Site, Park, Playground, Trash, Pool |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Additional Parking, Attached, Garage, Garage Door Opener, Guest |
| # of Garages | 2 |
| View | Protected Preserve, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, His and Hers Closets, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Convection Oven, Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Freezer, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric, Hot Water, Zoned |
| Cooling | Central Air, Electric, Multi Units, Split System, Zoned |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Listing Details
| Office | Xcellence Realty Inc |
|---|
