About 1601 Big Tree Road
FOUR UNITS SOLD AS A PACKAGE. See MLS #1219269 Included are units 107, 207, 508 and 708. All have long-term tenants wanting to remain. All four units being sold for $129,000 each, or two units for $135,000 each. Quiet complex with a park-like setting with lots of trees, and located at the end of the street. Location is fabulous with close proximity to shopping, dining, doctors, and anything else you can think of. All units have hurricane impact windows, and all are located on the second floor, so no concerns about flooding. Stackable washer/dryer in each. Carport and extra storage for each unit as well. Water, trash and sewer included in the monthly HOA. Clubhouse and Pool being refinished and re-opening soon.
Features of 1601 Big Tree Road
| MLS® # | 1219275 |
|---|---|
| Price | $129,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 864 |
| Acres | 8.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1601 Big Tree Road |
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova |
| Subdivision | Yorktowne Estates |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Carport, Detached, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Listing Details
| Office | Collado Real Estate |
|---|
