About 2845 Oak Lea Drive
Turnkey 3-Bed, 2-Bath Home with Solar & Space for Your Toys! Sun, style, and savings—this fully updated 3-bedroom, 2-bath home has it all! The open floor plan flows effortlessly, perfect for entertaining or everyday living. Situated on a corner lot with a fully fenced yard, there's plenty of room for boats, RVs, or trailers—your toys have a home too! Live energy-smart with solar panels that deliver $0 electric bills, and enjoy peace of mind knowing everything has been modernized. Located just minutes from shopping and only 10 minutes from beautiful beaches, this home combines convenience, comfort, and coastal lifestyle.
Features of 2845 Oak Lea Drive
| MLS® # | 1219524 | 
|---|---|
| Price | $386,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,388 | 
| Acres | 0.20 | 
| Year Built | 1976 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2845 Oak Lea Drive | 
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova | 
| Subdivision | Oak Lea Village | 
| City | South Daytona | 
| County | Volusia | 
| State | FL | 
| Zip Code | 32119 | 
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Garage, Garage Door Opener, RV Access/Parking | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Open Floorplan, Pantry, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) | 
| Appliances | Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | One | 
Exterior
| Exterior Features | Impact Windows | 
|---|---|
| Lot Description | Few Trees | 
| Roof | Shingle | 
Listing Details
| Office | Xcellence Realty Inc | 
|---|
