About 110 Salt Shaker Street
Wanna Move to Latitude Margaritaville? The only 55+ Community with a luxury motorcoach to its Private Beach Club! This two-bedroom, two-bath Antigua Villa with a windowed den sits on a private water view lot. Enjoy sunrise and sunset on the covered screened lanai with privacy shades. This home has it all: Designer paint and light fixtures, Quartz countertops with glass subway tile backsplash, Cushion Close Cabinetry 42'' Uppers with crown molding, under cabinet lighting and black hardware, Pull Outs in Base Cabinets, Trash/Recycle Pull Out cabinet, countertop disposal button and Gas Range. Crown Molding in Great Room, Plantation Shutters throughout, Custom Closets in both Bedrooms, Vanity drawers in Primary Bath, Navy Laundry Room Cabinets with Key Drop, Listello Tiles in Both Bathrooms, Additional Gutters on side and rear, Custom Sheers on Sliding Glass Door in Living Room and a utility sink in the garage. Enjoy the Award-Winning Amenities and daily entertainment at the Paradise Pool.
Features of 110 Salt Shaker Street
| MLS® # | 1219530 |
|---|---|
| Price | $459,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,563 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Half Duplex |
| Status | Active |
Community Information
| Address | 110 Salt Shaker Street |
|---|---|
| Area | 43 - Ormond S of Granada, W of 95 |
| Subdivision | Latitude |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Pond |
| Has Pool | No |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Heating | Central, Heat Pump, Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Listing Details
| Office | LoKation |
|---|
