About 3150 Crab Trap Drive
Discover modern coastal living just 15 minutes from the sand and moments from shopping and dining. Built in 2020, this 4-bedroom, 2-bath home blends comfort, efficiency, and style. The open-concept kitchen, dining, and family room flow seamlessly to the covered lanai with pond views perfect for entertaining. Enjoy sleek white cabinetry, upgraded backsplash, beta white granite countertops, ceramic tile flooring, and natural taupe carpet in the Chic Design Package. Energy-efficient upgrades include blown-in attic insulation and modern appliances for year-round savings. Outside, relax or dine al fresco in the upgraded backyard with a custom outdoor eating area and shower. Move-in ready and thoughtfully designed, this home invites you to enjoy the best of New Smyrna living where modern style meets coastal serenity.
Features of 3150 Crab Trap Drive
| MLS® # | 1219665 |
|---|---|
| Price | $373,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,616 |
| Acres | 0.13 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern, Traditional |
| Status | Active |
Community Information
| Address | 3150 Crab Trap Drive |
|---|---|
| Area | 70 - New Smyrna Beach E of 95 |
| Subdivision | Coastal Woods |
| City | New Smyrna Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32168 |
Amenities
| Amenities | Clubhouse, Playground, Pickleball, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Primary Downstairs, Smart Home, Smart Thermostat, Walk-In Closet(s) |
| Appliances | ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, Microwave, ENERGY STAR Qualified Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|
Listing Details
| Office | Real Broker, LLC |
|---|
