About 9 Setting Sun Trail
Welcome home to The Trails. Discover the perfect place to call home. The Trails is a highly sought after neighborhood known for its amenities and prime location. This warm and charming 2 bedroom, 2 bath townhome is situated on a quiet cul-de-sac, offering peace and privacy. The spacious living and dining area features an open floor plan and the warmth of a wood burning fireplace. The French doors look out over the garden patio area. Plenty of space for outdoors to relax and enjoy the Florida sunshine. The Trails community offers a fantastic clubhouse and pool, as well as scenic biking and walking trails. Conveniently located near shopping, numerous restaurants, Gym and top rated schools. Lets not forget the World Most Famous Beach which is only a few miles away! This property is being sold AS IS. New roof in 2022. Furniture is negotiable. All information and measurements provided in the MLS are intended to be accurate but cannot be guaranteed.
Features of 9 Setting Sun Trail
| MLS® # | 1219762 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.07 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 9 Setting Sun Trail |
|---|---|
| Area | 45 - Ormond N of 40, W of US1, E of 95 |
| Subdivision | Trails |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Guest Suite, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Frame, Stucco, Wood Siding |
School Information
| High | Seabreeze |
|---|
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
