About 965 Pelican Bay Drive
Welcome to Pelican Bay - a beautiful gated golf community known for its peaceful surroundings and convenient location! This spacious 3-bedroom home offers wonderful potential for a new owner to make it truly their own. Built in 1982, it features a bright, open split floor plan with plenty of natural light, an oversized screened-in pool, and a large Trex deck overlooking the water - perfect for relaxing, fishing, or entertaining. The roof will need to be replaced, and the home is priced accordingly, giving you the perfect opportunity to make it your own and add your personal touch in this wonderful community. Enjoy the comfort of a quiet, secure, neighborhood just minutes from beaches, shopping, dining, and golf. A fantastic opportunity to personalize a waterfront home in one of Daytona Beach's most desirable communities! All information is deemed reliable however not guaranteed.
Features of 965 Pelican Bay Drive
| MLS® # | 1219824 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,485 |
| Acres | 0.42 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 965 Pelican Bay Drive |
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova |
| Subdivision | Pelican Bay |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Clubhouse, Golf Course, Gated, Park, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Canal, Pond, Pool |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Screen Enclosure, Salt Water |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Jack and Jill Bath, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Wet Bar |
| Appliances | Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Multi/Split |
Exterior
| Exterior Features | Dock |
|---|---|
| Roof | Shingle |
| Construction | Composition Siding, Stone |
Listing Details
| Office | Collado Real Estate |
|---|
