About 92 Oxbow Trail
This lovely 3-BR 2.5 bath townhome is centrally located within the desirable Trails South Forty. Tucked away but close to everything. Primary bedroom & bath with large step in tile shower on the 1st floor as is the ½ bath. Rear porch has been enclosed. Vaulted ceiling new vertical blinds and wood-burning brick fireplace accent the living room/dining area. Kitchen features eat-in nook & food pantry. Remaining 2 Bedrooms, a small loft area and the second full bath w/tub comprise the 2nd story. Rear yard features a fence enclosed patio. Renovations include granite countertops & tile backsplash in the kitchen & baths, new black SS sink/faucet/garbage disposal, new vessel sinks/faucets in bathrooms. Vinyl flooring in master Br. was added in 2022. Roof/skylights/gutters replaced in 2023. All ceiling fans, carpeting & hot water heater replaced in 2024. Interior & exterior were painting and all door hardware replaced in 2025. Hardwired smoke/carbon monoxide detectors also added in 2025.
Features of 92 Oxbow Trail
| MLS® # | 1219860 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,949 |
| Acres | 0.06 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Half Duplex |
| Status | Active |
Community Information
| Address | 92 Oxbow Trail |
|---|---|
| Area | 42 - LPGA to Granada, W of Nova & E of 95 |
| Subdivision | Trails South Forty |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Clubhouse, Pickleball, Tennis Court(s), Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Nook, Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Frame, Wood Siding |
School Information
| Elementary | Tomoka Elem |
|---|---|
| Middle | Hinson |
| High | Mainland |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Coastal Realty of Volusia County |
|---|
