About 2820 Ocean Shore Boulevard
HOLIDAY SPECIAL. The PERFECT condo to end 2025 and RING IN the new year of 2026 with this amazing turn-key ''townhome'' style condo. Featuring a private oversized one car garage with laundry and room for toys and tools !! Walking inside, you're greeted with a spacious & open ground floor. Boasting tile flooring throughout, an open kitchen with quality cabinetry and granite countertops. Recently installed new stainless dishwasher. Full bathroom located ground floor as well. Solid vinyl sliders lead to patio and common courtyard with pool. Upper level consists of 2 bedrooms and another full bathroom. Primary has double closest and ocean views from BRAND new balcony concept consisting of square design, composite decking. Entire complex scheduled to have exterior painted Rentals and PETS allowed All furnishings included with sale. All information is intended to be accurate but cannot be guaranteed.
Features of 2820 Ocean Shore Boulevard
| MLS® # | 1219900 |
|---|---|
| Price | $249,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 2.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Villa |
| Status | Active |
Community Information
| Address | 2820 Ocean Shore Boulevard |
|---|---|
| Area | 18 - Ormond-By-The-Sea |
| Subdivision | Maderia Villa Condo |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32176 |
Amenities
| Amenities | Cable TV, Trash, Water, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Beach, Ocean, Pool |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), His and Hers Closets |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, ENERGY STAR Qualified Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Construction | Block, Frame, Stucco |
Additional Information
| Zoning | Condominium |
|---|
Listing Details
| Office | SJM Realty & Investments LLC |
|---|
