About 120 Lakewood Village Circle
Beautifully renovated 2-bedroom, 2-bath townhome in Lakewood Village with an additional bonus room perfect for a guest space, office, or potential 3rd bedroom. This move-in-ready home features an open layout, new laminate flooring upstairs, new kitchen and bathroom cabinets, and all new appliances, including a brand-new washer and dryer inside the unit. Enjoy a private patio overlooking the lake and community pool access, perfect for relaxation. Conveniently located near shopping, restaurants, colleges, and minutes from the beach. Schedule your showing today! There are no warranties expressed or implied. All measurements are approximate. Sq. footage received from the tax rolls. All information recorded in the MLS is intended to be accurate but can not be guaranteed. Buyer should check zoning for rental restriction
Features of 120 Lakewood Village Circle
| MLS® # | 1219926 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,477 |
| Acres | 0.08 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 120 Lakewood Village Circle |
|---|---|
| Area | 32 - Daytona Beville to ISB, E of 95 |
| Subdivision | Forest Lake |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Jogging Path, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Additional Parking, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Primary Downstairs, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Concrete, Frame, Wood Siding |
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Additional Information
| Zoning | Single Family |
|---|
Listing Details
| Office | Calnan Real Estate |
|---|
