About 2750 Ocean Shore Boulevard
Enjoy breathtaking ocean views from this beautifully updated 2-story unit. Featuring new AC, hot water heater, and roof, with all assessments paid, this home is move-in ready! The kitchen offers granite countertops, stainless steel appliances, and a breakfast bar, opening to bright living space with sliders framing that gorgeous ocean view. Just cross the street to the beach. Downstairs includes tile flooring and a full bathroom with shower—very convenient after beach days. Upstairs features stunning bamboo floors, two spacious bedrooms, generous closet space, and a private direct oceanview balcony off the primary. The upstairs bath includes a walk-in shower. Wake up to spectacular sunrises and enjoy a sparkling community pool! You will appreciate the one-car garage perfect for storage, beach gear,or keeping your car protected from the salt air. Close to the Flagler Beach Pier, restaurants, shops, and minutes to Ormond Beach. Ideal as an investment, snowbird retreat,or full time home!
Features of 2750 Ocean Shore Boulevard
| MLS® # | 1219955 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,184 |
| Acres | 4.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 2750 Ocean Shore Boulevard |
|---|---|
| Area | 18 - Ormond-By-The-Sea |
| Subdivision | Villa Sereno |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32176 |
Amenities
| Amenities | Beach Access, Cable TV, Maintenance Grounds, Trash, Water, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 1 |
| View | Beach, Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community Pool |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Other |
|---|
Listing Details
| Office | Realty Pros Assured |
|---|
