About 3531 Red Pontiac Drive
Perched high above a beautiful pond is this 2-bedroom, 2-bath home that's perfect for a first-time buyer, a person looking to downsize or a young family. This high and dry home has never flooded and has a brand-new roof as of October 2025. This home sits on a quiet cul de sac and offers a lot of traditional curb appeal. Move right in and enjoy the vaulted ceilings, open floorplan, eat-in kitchen, the split bedroom plan, the enclosed Florida room and the screened porch overlooking the water. With a two-car garage and indoor laundry, you'll have plenty of room to enjoy living in central Port Orange. Many restaurants, shops, parks, grocery stores, and several other conveniences are just a short walk, bike or car ride away. All information taken from the tax record, and while deemed reliable, cannot be guaranteed.
Features of 3531 Red Pontiac Drive
| MLS® # | 1220002 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,273 |
| Acres | 0.15 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3531 Red Pontiac Drive |
|---|---|
| Area | 21 - Port Orange S of Dunlawton, E of 95 |
| Subdivision | Potato Patch |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32129 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Pantry, Split Bedrooms, Vaulted Ceiling(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Water Heater, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Brick, Frame |
Listing Details
| Office | Simply Real Estate |
|---|
