About 1601 Big Tree Road
Welcome to this well-maintained second-floor, end unit in the Yorktowne Estates Condominiums. This bright, comfortable unit has never flooded and features fresh interior paint and brand-new carpet, creating a clean, move-in-ready living space. As an end unit, you'll enjoy added privacy, abundant natural light, and peaceful surroundings. This property has been thoughtfully cared for and is being offered at an extremely competitive price, making it an exceptional opportunity for an investor, first-time buyer, downsizer, or seasonal resident. Conveniently located near Embry-Riddle, Daytona State College, shopping, dining, medical facilities, and just a short drive to the beach, Yorktowne Estates provides affordable, easy Florida living in a well-established community. *Some photographs in this listing have been digitally staged*
Features of 1601 Big Tree Road
| MLS® # | 1220004 |
|---|---|
| Price | $122,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Acres | 8.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1601 Big Tree Road |
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova |
| Subdivision | Yorktowne Estates |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Maintenance Grounds, Maintenance Structure, Management - Off Site, Storage, Trash, Water, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Covered, Detached Carport, Guest, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Listing Details
| Office | Realty Pros Assured |
|---|
